Never a follower, the all-new Korando has an independent style that projects smart and modern values.
Strong and unique - that’s the appeal of the all-new Korando.
Deep Control technologies bring the goal of perfect safety closer than ever. Whether driving around town or taking long-haul cross-country trips, Deep Control promotes peace of mind and elevates driving confidence to a whole new level.
1.5 GDI-Turbo engine with improved low-speed torque performance and superior start/overtaking acceleration in the maximum torque classification, for a more exciting driving experience.
Selectable drive modes (Normal/Sport/Winter) optimize traction distribution and the gear shift schedule to suit driver preferences and road conditions.
AWD optimizes power distribution between the front and rear axles to suit road and weather conditions thus ensuring optimal traction, directional stability and peak dynamic performance.
Korando comes equipped with seven airbags, including driver knee airbag and front-seat side airbags
To ensure uncompromising rigidity and safety, premium grade-HTSS accounts for 74% of the all-new Korando structure - more than any other vehicle in its class. The all-new Korando also features some of the most advanced N.V.H. (Noise Vibration Harshness) technologies to realize a whisper-quiet ride.
No ordinary seat, this driver seat makes you feel like you are in command of a cockpit and moving into the future, ahead of everyone else.
The instrument panel incorporates the latest display technologies and navigational aids as well as full connectivity with smartphones to maximize driver convenience while minimizing distraction.
Navigation information is displayed through a 9” navigation screen that simultaneously links to the cluster display for added convenience.
(Video/DMB not operable while driving)
Stand behind the vehicle with your smart key and without pressing any button the tailgate will open automatically within 3 seconds.
Whether you’re following the daily routine or loading up for a weekend outing in the countryside, the all-new Korando demonstrates an amazing ability to adapt to the needs of the moment thanks to 551 litres of luggage space. The smart tailgate and two-level magic tray combine the strengths of a sedan and SUV to make life a lot easier.
ENGINE | Petrol 1.5 GDI-Turbo with ISG[149ps] | |||||||
---|---|---|---|---|---|---|---|---|
DRIVEN WHEELS | 2WD | AWD | ||||||
TRANSMISSION | 6MT | 6AT | 6MT | 6AT | ||||
TYRE | 17" | 19" | 19" | 19" | ||||
EMISSION | Euro 6e | |||||||
Exterio Dimensionr | Overall length | mm | 4,450 | |||||
Overall width | mm | 1,870 | ||||||
Overall height | mm | 1,620(with roof rack 1,629) | ||||||
Wheel base | mm | 2,675 | ||||||
Tread | Front | mm | 1,590 | |||||
Rear | mm | 1,610 | ||||||
Overhang | Front | mm | 910 | |||||
Rear | mm | 865 | ||||||
Approach angle | degree | 18.0 | ||||||
Departure angle | degree | 24.5 | ||||||
Ramp angle | degree | 15.9 | ||||||
Min. clearance | mm | 182 | ||||||
Min.turning radius | mm | 5.35 | ||||||
Weight | Gross vehicle weight | kg | 1,980 | 2,005 | 2,045 | 2,075 | ||
Kerb weight | 1,442 | 1,469 | 1,508 | 1,537 | ||||
Gross trailer weight |
Braked | kg | 1,500 | |||||
Unbraked | kg | 750 | 500 | 750 | 500 | |||
Engine | Fuel | Petrol | ||||||
Fuel | ℓ | 50 | ||||||
Fuel tank | cc | 1,497 | ||||||
Bore x stroke | mm | 76*82.5 | ||||||
Compression ratio | 9.5:1 | |||||||
Number of cylinders | 4 in-line | |||||||
Performance | Max. power | kW/rpm | 109.6/5,000~5,500 | |||||
ps/rpm | 149/5,000~5,500 | |||||||
Max. torque | Nm/rpm | 280/1,500~3,500 | ||||||
kg.m/rpm | 28.6/1,500~3,500 | |||||||
Max. speed | km/h | 191 | 189 | 191 | 189 | |||
Fuel consumption |
CO₂(combined) | g/km | 172 | 176 | 184 | 187 | 199 | |
Combined | ℓ/100km | 7.576 | 7.750 | 8.102 | 8.239 | 8.744 | ||
Phase1(Low phase) | ℓ/100km | 9.211 | 9.413 | 10.060 | 9.858 | 11.168 | ||
Phase2(Mid phase) | ℓ/100km | 7.130 | 7.421 | 7.633 | 7.887 | 8.250 | ||
Phase3(High phase) | ℓ/100km | 6.513 | 6.696 | 6.982 | 7.103 | 7.404 | ||
Phase4(Extra High phase) | ℓ/100km | 8.143 | 8.230 | 8.611 | 8.822 | 9.283 | ||
Test mode | Worldwide Harmorised Light Vehicle Test Procedure(WLTP) |
· The fuel economy can very according to road conditions or driver's habits
· The above technical data vary slightly by certification requirements or sales specifications.
· ISG : Idle Stop and Go syatem
ENGINE | Petrol 1.5 GDI-Turbo with ISG[163ps] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRIVEN WHEELS | 2WD | AWD | ||||||||||
TRANSMISSION | 6MT | 6AT | 6MT | 6AT | ||||||||
TYRE | 17" | 19" | 19" | 19" | ||||||||
EMISSION | Euro 6e | |||||||||||
Exterio Dimensionr | Overall length | mm | 4,450 | |||||||||
Overall width | mm | 1,870 | ||||||||||
Overall height | mm | 1,620(with roof rack 1,629) | ||||||||||
Wheel base | mm | 2,675 | ||||||||||
Tread | Front | mm | 1,590 | |||||||||
Rear | mm | 1,610 | ||||||||||
Overhang | Front | mm | 910 | |||||||||
Rear | mm | 865 | ||||||||||
Approach angle | degree | 18.0 | ||||||||||
Departure angle | degree | 24.5 | ||||||||||
Ramp angle | degree | 15.9 | ||||||||||
Min. clearance | mm | 182 | ||||||||||
Min.turning radius | mm | 5.35 | ||||||||||
Weight | Gross vehicle weight | kg | 1,980 | 2,005 | 2,045 | 2,075 | ||||||
Kerb weight | 1,442 | 1,469 | 1,508 | 1,537 | ||||||||
Gross trailer weight |
Braked | kg | 1,500 | |||||||||
Unbraked | kg | 750 | 500 | 750 | 500 | |||||||
Engine | Fuel | Petrol | ||||||||||
Fuel | ℓ | 50 | ||||||||||
Fuel tank | cc | 1,497 | ||||||||||
Bore x stroke | mm | 76*82.5 | ||||||||||
Compression ratio | 9.5:1 | |||||||||||
Number of cylinders | 4 in-line | |||||||||||
Performance | Max. power | kW/rpm | 109.6/5,000~5,500 | |||||||||
ps/rpm | 149/5,000~5,500 | |||||||||||
Max. torque | Nm/rpm | 280/1,500~3,500 | ||||||||||
kg.m/rpm | 28.6/1,500~3,500 | |||||||||||
Max. speed | km/h | 191 | 189 | 191 | 189 | |||||||
Fuel consumption |
CO₂(combined) | g/km | 172 | 176 | 184 | 187 | 199 | |||||
Combined | ℓ/100km | 7.578 | 7.706 | 8.101 | 8.238 | 8.745 | ||||||
Phase1(Low phase) | ℓ/100km | 9.138 | 9.326 | 10.205 | 10.155 | 11.443 | ||||||
Phase2(Mid phase) | ℓ/100km | 7.101 | 7.303 | 7.705 | 7.911 | 8.259 | ||||||
Phase3(High phase) | ℓ/100km | 6.512 | 6.656 | 6.942 | 7.021 | 7.357 | ||||||
Phase4(Extra High phase) | ℓ/100km | 8.192 | 8.241 | 8.547 | 8.763 | 9.218 | ||||||
Test mode | Worldwide Harmorised Light Vehicle Test Procedure(WLTP) |
· The fuel economy can very according to road conditions or driver's habits
· The above technical data vary slightly by certification requirements or sales specifications.
· ISG : Idle Stop and Go syatem